What countries are blocked?: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 20: | Line 20: | ||
Also, note that some payment processors have additional restrictions, e.g. 3D Secure might be required in certain countries. | Also, note that some payment processors have additional restrictions, e.g. 3D Secure might be required in certain countries. | ||
==Permitted to perform card payments== | |||
{| class="wikitable" | |||
! Country code || Country name | |||
|- | |||
| AD || Andorra | |||
|- | |||
| AE || United Arab Emirates | |||
|- | |||
| AG || Antigua and Barbuda | |||
|- | |||
| AI || Anguilla | |||
|- | |||
| AL || Albania | |||
|- | |||
| AM || Armenia | |||
|- | |||
| AN || Netherlands Antilles | |||
|- | |||
| AO || Angola | |||
|- | |||
| AQ || Antarctica | |||
|- | |||
| AR || Argentina | |||
|- | |||
| AS || American Somoa | |||
|- | |||
| AT || Austria | |||
|- | |||
| AU || Australia | |||
|- | |||
| AW || Aruba | |||
|- | |||
| AZ || Azerbaijan | |||
|- | |||
| BA || Bosnia and Herzegovina | |||
|- | |||
| BB || Barbados | |||
|- | |||
| BE || Belgium | |||
|- | |||
| BF || Burkina Faso | |||
|- | |||
| BG || Bulgaria | |||
|- | |||
| BH || Bahrain | |||
|- | |||
| BI || Burundi | |||
|- | |||
| BJ || Benin | |||
|- | |||
| BM || Bermuda | |||
|- | |||
| BN || Brunei Darussalam | |||
|- | |||
| BR || Brazil | |||
|- | |||
| BS || Bahamas | |||
|- | |||
| BT || Bhutan | |||
|- | |||
| BV || Bouvet Island | |||
|- | |||
| BW || Botswana | |||
|- | |||
| BY || Belarus | |||
|- | |||
| BZ || Belize | |||
|- | |||
| CA || Canada | |||
|- | |||
| CC || Cocos (Keeling) Islands | |||
|- | |||
| CF || Central African Republic | |||
|- | |||
| CG || Congo | |||
|- | |||
| CH || Switzerland | |||
|- | |||
| CI || Ivory Coast | |||
|- | |||
| CK || Cook Islands | |||
|- | |||
| CL || Chile | |||
|- | |||
| CM || Cameroon | |||
|- | |||
| CR || Costa Rica | |||
|- | |||
| CU || Cuba | |||
|- | |||
| CV || Cape Verde | |||
|- | |||
| CX || Christmas Island | |||
|- | |||
| CY || Cyprus | |||
|- | |||
| CZ || Czech Republic | |||
|- | |||
| DE || Germany | |||
|- | |||
| DJ || Djibouti | |||
|- | |||
| DK || Denmark | |||
|- | |||
| DM || Dominica | |||
|- | |||
| EE || Estonia | |||
|- | |||
| EH || Western Sahara | |||
|- | |||
| ER || Eritrea | |||
|- | |||
| ES || Spain | |||
|- | |||
| ET || Ethiopia | |||
|- | |||
| EU || European Union | |||
|- | |||
| FI || Finland | |||
|- | |||
| FJ || Fiji | |||
|- | |||
| FK || Falkland Islands | |||
|- | |||
| FM || Micronesia | |||
|- | |||
| FO || Faroe Islands | |||
|- | |||
| FQ || French Southern and Antarctic Lands | |||
|- | |||
| FR || France | |||
|- | |||
| GA || Gabon | |||
|- | |||
| GB || United Kingdom | |||
|- | |||
| GD || Grenada | |||
|- | |||
| GF || French Guiana | |||
|- | |||
| GG || Guernsey | |||
|- | |||
| GI || Gibraltar | |||
|- | |||
| GL || Greenland | |||
|- | |||
| GM || Gambia | |||
|- | |||
| GN || Guinea | |||
|- | |||
| GP || Guadaloupe | |||
|- | |||
| GQ || Equatorial Guinea | |||
|- | |||
| GR || Greece | |||
|- | |||
| GT || Guatemala | |||
|- | |||
| GU || Guam | |||
|- | |||
| GW || Guinea-Bissau | |||
|- | |||
| GY || Guyana | |||
|- | |||
| HK || Hong Kong | |||
|- | |||
| HM || Heard Island and McDonald Islands | |||
|- | |||
| HN || Honduras | |||
|- | |||
| HR || Croatia | |||
|- | |||
| HT || Haiti | |||
|- | |||
| HU || Hungary | |||
|- | |||
| IE || Ireland | |||
|- | |||
| IL || Israel | |||
|- | |||
| IM || Isle of Man | |||
|- | |||
| IO || British Indian Ocean Territory | |||
|- | |||
| IS || Iceland | |||
|- | |||
| IT || Italy | |||
|- | |||
| JE || Jersey | |||
|- | |||
| JM || Jamaica | |||
|- | |||
| JP || Japan | |||
|- | |||
| KE || Kenya | |||
|- | |||
| KG || Kyrgyzstan | |||
|- | |||
| KM || Comoros | |||
|- | |||
| KN || St. Christopher-Nevis-Anguilla | |||
|- | |||
| KR || South Korea | |||
|- | |||
| KY || Cayman Islands | |||
|- | |||
| LA || Laos | |||
|- | |||
| LC || St. Lucia | |||
|- | |||
| LI || Liechtenstein | |||
|- | |||
| LK || Sri Lanka | |||
|- | |||
| LR || Liberia | |||
|- | |||
| LT || Lithuania | |||
|- | |||
| LU || Luxembourg | |||
|- | |||
| LV || Latvia | |||
|- | |||
| LY || Libya | |||
|- | |||
| MC || Monaco | |||
|- | |||
| MD || Moldova | |||
|- | |||
| ME || Montenegro | |||
|- | |||
| MG || Madagascar | |||
|- | |||
| MH || Marshall Islands | |||
|- | |||
| ML || Mali | |||
|- | |||
| MM || Myanmar | |||
|- | |||
| MN || Mongolia | |||
|- | |||
| MQ || Martinique | |||
|- | |||
| MR || Mauritania | |||
|- | |||
| MS || Montserrat | |||
|- | |||
| MT || Malta | |||
|- | |||
| MU || Mauritius | |||
|- | |||
| MV || Maldives | |||
|- | |||
| MW || Malawi | |||
|- | |||
| MX || Mexico | |||
|- | |||
| MY || Malaysia | |||
|- | |||
| MZ || Mozambique | |||
|- | |||
| NC || New Caledonia | |||
|- | |||
| NE || Niger | |||
|- | |||
| NF || Norfolk Island | |||
|- | |||
| NG || Nigeria | |||
|- | |||
| NH || New Hebrides | |||
|- | |||
| NI || Nicaragua | |||
|- | |||
| NL || Netherlands | |||
|- | |||
| NO || Norway | |||
|- | |||
| NP || Nepal | |||
|- | |||
| NR || Nauru | |||
|- | |||
| NU || Niue | |||
|- | |||
| NZ || New Zealand | |||
|- | |||
| OM || Oman | |||
|- | |||
| PA || Panama | |||
|- | |||
| PE || Peru | |||
|- | |||
| PF || French Polynesia | |||
|- | |||
| PG || Papua New Guinea | |||
|- | |||
| PH || Philippines | |||
|- | |||
| PL || Poland | |||
|- | |||
| PM || St. Pierre and Miquelon | |||
|- | |||
| PN || Pitcairn | |||
|- | |||
| PR || Puerto Rico | |||
|- | |||
| PT || Portugal | |||
|- | |||
| PU || United state Miscellaneous Pacific Islands | |||
|- | |||
| PW || Palau | |||
|- | |||
| PY || Paraguay | |||
|- | |||
| RE || Reunion | |||
|- | |||
| RO || Romania | |||
|- | |||
| RS || Serbia | |||
|- | |||
| RS2 || Republika Srpska | |||
|- | |||
| RU || Russia | |||
|- | |||
| RW || Rwanda | |||
|- | |||
| SB || Solomon Islands | |||
|- | |||
| SC || Seychelles | |||
|- | |||
| SD || Sudan | |||
|- | |||
| SE || Sweden | |||
|- | |||
| SG || Singapore | |||
|- | |||
| SH || St. Helena | |||
|- | |||
| SI || Slovenia | |||
|- | |||
| SJ || Svalbard and Jan Mayen | |||
|- | |||
| SK || Slovakia | |||
|- | |||
| SL || Sierra Leone | |||
|- | |||
| SM || San Marino | |||
|- | |||
| SN || Senegal | |||
|- | |||
| SO || Somalia | |||
|- | |||
| SR || Surinam | |||
|- | |||
| ST || Sao Tome and Principe | |||
|- | |||
| SY || Syria | |||
|- | |||
| SZ || Swaziland | |||
|- | |||
| TC || Turks and Caicos Islands | |||
|- | |||
| TD || Chad | |||
|- | |||
| TG || Togo | |||
|- | |||
| TJ || Tajikistan | |||
|- | |||
| TK || Tokelau Islands | |||
|- | |||
| TM || Turkmenistan | |||
|- | |||
| TN || Tunisia | |||
|- | |||
| TO || Tonga | |||
|- | |||
| TP || East Timor | |||
|- | |||
| TR || Turkey | |||
|- | |||
| TV || Tuvalu | |||
|- | |||
| TZ || Tanzania | |||
|- | |||
| UA || Ukraine | |||
|- | |||
| UG || Uganda | |||
|- | |||
| UY || Uruguay | |||
|- | |||
| UZ || Uzbekistan | |||
|- | |||
| VA || Vatican City | |||
|- | |||
| VC || St. Vincent | |||
|- | |||
| VE || Venezuela | |||
|- | |||
| VI || Virgin Islands (U.S.) | |||
|- | |||
| VU || Vanuatu | |||
|- | |||
| WF || Wallis and Futana | |||
|- | |||
| WS || Samoa | |||
|- | |||
| XK || Kosovo | |||
|- | |||
| YE || Yemen | |||
|- | |||
| YT || Mayotte | |||
|- | |||
| YU || Yugoslavia | |||
|- | |||
| ZA || South Africa | |||
|- | |||
| ZM || Zambia | |||
|- | |||
| ZR || Zaire | |||
|- | |||
| ZW || Zimbabwe | |||
|} |
Revision as of 12:12, 20 May 2021
Blocked from using Bittylicious at all
At present, I'm afraid we cannot any transactions from users in the following countries:
- Iran
- North Korea
- United States
Blocked from using card payments
At present, I'm afraid we cannot accept card payments from users in the following countries:
- Cuba
- Iraq
- Iran
- North Korea
- Sudan
- Syria
- Turkmenistan
Also, note that some payment processors have additional restrictions, e.g. 3D Secure might be required in certain countries.
Permitted to perform card payments
Country code | Country name |
---|---|
AD | Andorra |
AE | United Arab Emirates |
AG | Antigua and Barbuda |
AI | Anguilla |
AL | Albania |
AM | Armenia |
AN | Netherlands Antilles |
AO | Angola |
AQ | Antarctica |
AR | Argentina |
AS | American Somoa |
AT | Austria |
AU | Australia |
AW | Aruba |
AZ | Azerbaijan |
BA | Bosnia and Herzegovina |
BB | Barbados |
BE | Belgium |
BF | Burkina Faso |
BG | Bulgaria |
BH | Bahrain |
BI | Burundi |
BJ | Benin |
BM | Bermuda |
BN | Brunei Darussalam |
BR | Brazil |
BS | Bahamas |
BT | Bhutan |
BV | Bouvet Island |
BW | Botswana |
BY | Belarus |
BZ | Belize |
CA | Canada |
CC | Cocos (Keeling) Islands |
CF | Central African Republic |
CG | Congo |
CH | Switzerland |
CI | Ivory Coast |
CK | Cook Islands |
CL | Chile |
CM | Cameroon |
CR | Costa Rica |
CU | Cuba |
CV | Cape Verde |
CX | Christmas Island |
CY | Cyprus |
CZ | Czech Republic |
DE | Germany |
DJ | Djibouti |
DK | Denmark |
DM | Dominica |
EE | Estonia |
EH | Western Sahara |
ER | Eritrea |
ES | Spain |
ET | Ethiopia |
EU | European Union |
FI | Finland |
FJ | Fiji |
FK | Falkland Islands |
FM | Micronesia |
FO | Faroe Islands |
FQ | French Southern and Antarctic Lands |
FR | France |
GA | Gabon |
GB | United Kingdom |
GD | Grenada |
GF | French Guiana |
GG | Guernsey |
GI | Gibraltar |
GL | Greenland |
GM | Gambia |
GN | Guinea |
GP | Guadaloupe |
GQ | Equatorial Guinea |
GR | Greece |
GT | Guatemala |
GU | Guam |
GW | Guinea-Bissau |
GY | Guyana |
HK | Hong Kong |
HM | Heard Island and McDonald Islands |
HN | Honduras |
HR | Croatia |
HT | Haiti |
HU | Hungary |
IE | Ireland |
IL | Israel |
IM | Isle of Man |
IO | British Indian Ocean Territory |
IS | Iceland |
IT | Italy |
JE | Jersey |
JM | Jamaica |
JP | Japan |
KE | Kenya |
KG | Kyrgyzstan |
KM | Comoros |
KN | St. Christopher-Nevis-Anguilla |
KR | South Korea |
KY | Cayman Islands |
LA | Laos |
LC | St. Lucia |
LI | Liechtenstein |
LK | Sri Lanka |
LR | Liberia |
LT | Lithuania |
LU | Luxembourg |
LV | Latvia |
LY | Libya |
MC | Monaco |
MD | Moldova |
ME | Montenegro |
MG | Madagascar |
MH | Marshall Islands |
ML | Mali |
MM | Myanmar |
MN | Mongolia |
MQ | Martinique |
MR | Mauritania |
MS | Montserrat |
MT | Malta |
MU | Mauritius |
MV | Maldives |
MW | Malawi |
MX | Mexico |
MY | Malaysia |
MZ | Mozambique |
NC | New Caledonia |
NE | Niger |
NF | Norfolk Island |
NG | Nigeria |
NH | New Hebrides |
NI | Nicaragua |
NL | Netherlands |
NO | Norway |
NP | Nepal |
NR | Nauru |
NU | Niue |
NZ | New Zealand |
OM | Oman |
PA | Panama |
PE | Peru |
PF | French Polynesia |
PG | Papua New Guinea |
PH | Philippines |
PL | Poland |
PM | St. Pierre and Miquelon |
PN | Pitcairn |
PR | Puerto Rico |
PT | Portugal |
PU | United state Miscellaneous Pacific Islands |
PW | Palau |
PY | Paraguay |
RE | Reunion |
RO | Romania |
RS | Serbia |
RS2 | Republika Srpska |
RU | Russia |
RW | Rwanda |
SB | Solomon Islands |
SC | Seychelles |
SD | Sudan |
SE | Sweden |
SG | Singapore |
SH | St. Helena |
SI | Slovenia |
SJ | Svalbard and Jan Mayen |
SK | Slovakia |
SL | Sierra Leone |
SM | San Marino |
SN | Senegal |
SO | Somalia |
SR | Surinam |
ST | Sao Tome and Principe |
SY | Syria |
SZ | Swaziland |
TC | Turks and Caicos Islands |
TD | Chad |
TG | Togo |
TJ | Tajikistan |
TK | Tokelau Islands |
TM | Turkmenistan |
TN | Tunisia |
TO | Tonga |
TP | East Timor |
TR | Turkey |
TV | Tuvalu |
TZ | Tanzania |
UA | Ukraine |
UG | Uganda |
UY | Uruguay |
UZ | Uzbekistan |
VA | Vatican City |
VC | St. Vincent |
VE | Venezuela |
VI | Virgin Islands (U.S.) |
VU | Vanuatu |
WF | Wallis and Futana |
WS | Samoa |
XK | Kosovo |
YE | Yemen |
YT | Mayotte |
YU | Yugoslavia |
ZA | South Africa |
ZM | Zambia |
ZR | Zaire |
ZW | Zimbabwe |