Current bank accounts: Difference between revisions
Jump to navigation
Jump to search
Astropoint (talk | contribs) No edit summary |
Astropoint (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
* Account number: 00002068 | * Account number: 00002068 | ||
* Sort Code: 04-04-76 | * Sort Code: 04-04-76 | ||
* Account name: Bittylicious IOM Ltd / BIOM Ltd | * Account name: Bittylicious IOM Ltd / BIOM Ltd | ||
* Account number: 00003356 | * Account number: 00003356 | ||
* Sort Code: 04-04-76 | * Sort Code: 04-04-76 | ||
* Account name: Bittylicious IOM Ltd / BIOM Ltd | * Account name: Bittylicious IOM Ltd / BIOM Ltd | ||
* Account number: 29902387 | * Account number: 29902387 | ||
* Sort Code: 04-13-07 | * Sort Code: 04-13-07 |
Latest revision as of 09:56, 11 August 2022
These are the current bank accounts operated by Bittylicious Ltd:
United Kingdom / Faster Payments
- Account name: Bittylicious IOM Ltd / BIOM Ltd
- Account number: 00002068
- Sort Code: 04-04-76
- Account name: Bittylicious IOM Ltd / BIOM Ltd
- Account number: 00003356
- Sort Code: 04-04-76
- Account name: Bittylicious IOM Ltd / BIOM Ltd
- Account number: 29902387
- Sort Code: 04-13-07